Combine | Massey Ferguson 7245 Activa S |
Massey Ferguson 7247 Activa S |
Massey Ferguson 7345 Activa S |
Massey Ferguson 7345 Activa S MCS |
Massey Ferguson 7347 Activa S |
Massey Ferguson 7347 Activa S MCS |
---|---|---|---|---|---|---|
Years | 2008-2011 | 2008-2011 | 2011-? | 2011-? | 2011-? | 2011-? |
Engine | Iveco | SisuDiesel | Agco Power | Agco Power | Agco Power | Agco Power |
Engine Model | NEF | Citius 74 | 66 AWI | 66 AWI | 74 AWI | 74 AWI |
Displacement (cm2) | 6728 | 7368 | 6600 | 6600 | 7368 | 7368 |
Cylinders (Turbo) | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 243 ISO | 275 ISO | 238(243) ISO | 238(243) ISO | 276 ISO | 276 ISO |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 450 | 450 | 620+AB80 | 620+AB80 | 620+AB80 | 620+AB80 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | - | - | - | - | - | - |
4WD | O | O | O | O | ||
Header Width (cm) | 540 | 600 | 540 | 540 | 600 | 600 |
Alternative Headers | 420-760 | 480-760 | 480-760 | 480-760 | 480-760 | 480-760 |
Cutting Speed (Strokes/min.) | 1220 | 1220 | 1220 | 1220 | ||
Cutting Table Lenght (cm) | ||||||
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 600 | 600 | 0 | 600 | 0 | 600 |
Threshing Cylinder Width (mm) | 1340 | 1600 | 1340 | 1340 | 1600 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 380-1210 | 380-1210 | 430-1310 | 430-1310 |
Straw Walkers/Rotors | 5 | 6 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 | 425.6 | 425.6 | 425.6 | 425.6 |
Straw Walkers Area (m2) | 573 | 681 | 573 | 573 | 681 | 681 |
Straw Shieve (m2) | 263 | 276 | 263 | 263 | ||
Bottom Shieve (m2) | 204 | 244 | 204 | 204 | ||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 467 | 558 | 467 | 467 | 581 | 581 |
Grain Tank (l) | 7000 | 8800 | 8600 | 8600 | 8600 | 8600 |
Unloading Speed (l/s) | 85 | 85 | 85 | 85 | ||
Unloading Height (cm) | 420 | 420 | 420 | 420 | 420 | 420 |
Dimensions: Lenght (cm) | 870+header | 870+header | 891+header | 891+header | 910+header | 910+header |
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 |
Alternative Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | ||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X |
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In | Italy | Italy | Italy | Italy |
↥ jump to top